Oven temperatures

I found a printout of a website that of course does not exist any more unfortunately. Luckily, there is archive.org. #send_them_money


So, here’s some oven temperature conversion data. It covers conversion from Celcius to Silly and if your oven is old and has only settings, then I have a list for that as well.

TEMPERATURE
ºC
Celcius ->
ºF
<- Fahrenheit
ºF
Fahrenheit ->
ºC
<- Celcius
0 32 32 0
25 77 50 10
50 122 100 38
75 167 150 65
100 212 200 93
125 257 250 121
150 302 300 149
175 347 350 177
200 392 400 204
225 437 450 232
250 482 500 260
275 527 550 288
300 572 600 315
OVEN SETTINGS
Electric oven
10 settings
Temp Gas oven
8 settings
Temp Gas oven
10 settings
Temp
1 50°C 1 140°C 1 140°C
2 – 3 100°C 2 160°C 2 155°C
3 – 4 125°C 3 180°C 3 170°C
4 – 5 150°C 4 200°C 4 185°C
5 – 6 175°C 5 220°C 5 200°C
6 – 7 200°C 6 240°C 6 215°C
7 – 8 225°C 7 260°C 7 230°C
8 – 9 250°C 8 280°C 8 245°C
9 – 10 275°C 9 260°C
10 275°C
Convection oven
8 settings
Temp Convection oven
10 settings
Temp
1 125°C 1 40°C
2 140°C 2 – 3 85°C
3 155°C 3 – 4 105°C
4 170°C 4 – 5 130°C
5 185°C 5 – 6 150°C
6 205°C 6 – 7 170°C
7 225°C 7 – 8 190°C
8 240°C 8 – 9 215°C
9 – 10 235°C
WARMTE AANDUIDING (Old dutch ovens, can’t reliably translate this)
Temperatuur Oven Aanduiding
lauw 100-125°C
lauw warm 125-150°C
matig warm 150-175°C
warm 175-200°C
zeer warm 200-225°C
matig heet 225-250°C
heet 250-275°C
zeer heet 275-300°C

 

Loading